Test Name | Arthritic Profile |
---|---|
Test Number | 902 |
CPT | 84075; 84550; 82310; 84100; 85651; 86431; 86140; 86063 |
Specimen Container | Serum Separator Tube SST |
Specimen Type | Serum |
Volume | 5 mL |
Turn Around Time | 24-48 Hours |
Reference Range | See Report |
Stability | Ambient: 1 Day |
Refrigerated: 2 Days | |
Frozen: 21 Days | |
Rejection Criteria | Gross hemolysis, Incorrect tube |
Set Up Schedule | Monday-Friday |
Methodology | Mixed Technologies |
Tests Included in Panel | Alkaline Phosphatase, Uric Acid, Calcium, Phosphorus, Sedimentation Rate, RA Factor, CRP, Quant, ASO, Quant |