Test Name | Anemia Profile |
---|---|
Test Number | 901 |
CPT | 85025; 85044; 82728; 83540; 82746; 82607 |
Specimen Container | Serum Separator Tube SST and Lavender EDTA Top Tube |
Specimen Type | Serum and Whole Blood |
Volume | 5 mL |
Turn Around Time | 24-48 Hours |
Reference Range | See Report |
Stability | Ambient: 1 Day |
Refrigerated: 2 Days | |
Frozen: N/A | |
Rejection Criteria | Gross hemolysis, Incorrect tube |
Set Up Schedule | Monday-Friday |
Methodology | Mixed Technologies |
Tests Included in Panel | CBC, Reticulocyte Count, Ferritin, Iron, Folic Acid, Vitamin B12 |